
Business Areas
Accelerating
Public Interest Impact
Accelerator, CunaeST
CunaeST, an accelerator licensed by the Ministry of SMEs and Startups and a TIPS operator, provides 100% customized acceleration programs. Based on professional management diagnostics and corporate needs, we support effective social value creation and business growth by realizing systematic scale-up of business organizations. Using the globally recognized IMP (Impact Management Project) methodology, we define and manage the social, local, and environmental value created by supported companies. In particular, we propose a two-track growth strategy (current value type and future value type) by analyzing the business model and growth potential of companies.
Major Operating Programs
Innovative Technology
| Program Name | Client |
|---|---|
| Operation of IBK Changgong Mapo Center | IBK Industrial Bank of Korea |
| LG Social Campus Leading Green Accelerating | LG Electronics, LG Chem, PPL (사)피피엘 |
Agri-food
| Program Name | Client |
|---|---|
| Excellent Technology Commercialization Support Project | Korea Agriculture Technology Promotion Agency |
| JDC Jeju Agri-food Business Expansion Specialized Accelerating | Jeju International Free City Development Center |
| Rural Convergence Industry Accelerator Cultivation Support Project | Korea Rural Community Corporation |
Social Service / Healthcare
| Program Name | Client |
|---|---|
| Social Service Investment Capability Reinforcement Academy and Investment Exchange | Ministry of Health and Welfare, Central Social Service Center |
| Geon-i Gang-i Healthcare Scale-up Accelerating Program | National Health Insurance Service, Korea National Council on Social Welfare |
| Blue Sea Whale - Edutech Cultivation Project for Vulnerable Children and Youth | Life Insurance Social Contribution Committee, Kyobo Life Insurance |
| Inclusion Plus Fintech Startup Cultivation Project for Financial Problem Solving | MetLife Korea Foundation |
| KEPCO Able-Tech Social Economy Organization Scale-up Project | Korea Electric Power Corporation |
Local
| Program Name | Client |
|---|---|
| Management Diagnosis of Tourism Dure Resident Business | Korea Tourism Organization |
| Financial Support and Accelerating for Tourism Dure Resident Business | Korea Culture & Tourism Institute |
| Seoul Youth Local Entrepreneurship NEXT LOCAL | KEPCO, Seoul Metropolitan Government |
Global
| Program Name | Client |
|---|---|
| Planning and Operation of KOICA CTS Seed 0 Early-stage Startup Commercialization Training Program | Korea International Cooperation Agency (KOICA) |
| Global Technology Commercialization Support Project | Innobiz Association |
| Operation of Korea-Africa Startup Competition | The Korea-Africa Foundation |
Social Economy Solidarity
| Program Name | Client |
|---|---|
| JDC Social Economy Organization Support Project | Jeju International Free City Development Center (JDC) |
| Culture and Arts Social Economy Seoro Growth Support Project | Korea Arts Management Service |
| Social Economy Enterprise Impact Capability Reinforcement Program | Busan Economic Promotion Agency |
| Education and Mentoring for Social Economy Market Expansion Capability Reinforcement Support Project | Jeonnam Social Economy Integrated Support Center |